Indian Railways announced the cancellation of 28 special trains which includes Rajdhani, Duranto, Jan Shatabdi and Festival Special amid the surge of Covid-19 and because of low occupancy of trains by passengers.
Ministry has decided to cancel the trains from May 09, 2021.
Here the list of all cancelled pair of trains
| Train No | Train Name | From | To | Frequency | Cancellation from –Upto |
| 02001 | SHATABDI SPL | HBJ | NDLS | Daily | 09.05.2021 to Till further advice |
| 02002 | SHATABDI SPL | NDLS | HBJ | Daily | 09.05.2021 to Till further advice |
| 02005 | SHATABDI SPL | NDLS | KLK | Daily | 09.05.2021 to Till further advice |
| 02006 | SHATABDI SPL | KLK | NDLS | Daily | 10.05.2021 to Till further advice |
| 02011 | SHATABDI SPL | NDLS | KLK | Daily | 09.05.2021 to Till further advice |
| 02012 | SHATABDI SPL | KLK | NDLS | Daily | 09.05.2021 to Till further advice |
| 02013 | SHATABDI SPL | NDLS | ASR | Daily | 09.05.2021 to Till further advice |
| 02014 | SHATABDI SPL | ASR | NDLS | Daily | 10.05.2021 to Till further advice |
| 02017 | SHATABDI SPL | NDLS | DDN | Daily | 09.05.2021 to Till further advice |
| 02018 | SHATABDI SPL | DDN | NDLS | Daily | 09.05.2021 to Till further advice |
| 02029 | SHATABDI SPL | NDLS | ASR | Except- Thu | 09.05.2021 to Till further advice |
| 02030 | SHATABDI SPL | ASR | NDLS | Except- Thu | 09.05.2021 to Till further advice |
| 02039 | SHATABDI SPL | KGM | NDLS | Daily | 09.05.2021 to Till further advice |
| 02040 | SHATABDI SPL | NDLS | KGM | Daily | 09.05.2021 to Till further advice |
| 02045 | SHATABDI SPL | NDLS | CDG | Except- Wed | 09.05.2021 to Till further advice |
| 02046 | SHATABDI SPL | CDG | NDLS | Except- Wed | 09.05.2021 to Till further advice |
| 02055 | JAN SHATABDI SPL | NDLS | DDN | Daily | 10.05.2021 to Till further advice |
| 02056 | JANSHATABDI SPL | DDN | NDLS | Daily | 09.05.2021 to Till further advice |
| 02057 | JAN SHATABDI SPL | NDLS | UHL | Daily | 09.05.2021 to Till further advice |
| 02058 | JAN SHATABDI SPL | UHL | NDLS | Daily | 10.05.2021 to Till further advice |
| 02263 | DURONTO SPL | PUNE | NZM | Tuc, Fri | 11.05.2021 to Till further advice |
| 02264 | DURONTO SPL | NZM | PUNE | Mon, Thu | 10.05.2021 to Till further advice |
| 02265 | DURONTO SPL | DEE | MT | Tue, Fri, Sun | 09.05.2021 to Till further advice |
| 02266 | DURONTO SPL | JAT | DEE | Mon, Wed, Sat | 10.05.2021 to Till further advice |
| 02401 | KOTA-DDN SPL | KOTA | DDN | Daily | 10.05.2021 to Till further advice |
| 02402 | DDN-KOTA SPL | DDN | KOTA | Daily | 09.05.2021 to Till further advice |
| 02433 | RAJDHANI SPL | MAS | NZM | Fri. Sun | 14.05.2021 to Till further advice |
| 02434 | RAJDHANI SPL | NZM | MAS | Wed, Fri | 12.05.2021 to Till further advice |
| 02441 | RAJDHANI SPL | BSP | NDLS | Mon, Thu | 13.05.2021 to Till further advice |
| 02442 | RAJDHANI SPL | NDLS | BSP | Tue, Sat | 11.05.2021 to Till further advice |
| 02445 | NDLS-SVDK EXP SPL | NDLS | SVDK | Daily | 09.05.2021 to Till further advice |
| 02446 | SVDK-NDLS EXP SPL | SVDK | NDLS | Daily | 10.05.2021 to Till further advice |
| 02455 | DEE-BKN SPL | DEE | BKN | Daily | 09.05.2021 to Till further advice |
| 02456 | BKN-DEE SPL | BKN | DEE | Daily | 10.05.2021 to Till further advice |
| 02461 | SHRI SHAKTI SPL | NDLS | SVDK | Daily | 10.05.2021 to Till further advice |
| 02462 | SHRI SHAKTI SPL | SVDK | NDLS | Daily | 09.05.2021 to Till further advice |
| 04021 | SAINIK SPL EXP | DEE | JP | Tuc, Thu, Sat | 11.05.2021 to Till further advice |
| 04022 | SAINIK SPL EXP | JP | DEE | Wed, Fri, Sun | 12.05.2021 to Till further advice |
| 04041 | DDN FESTIVAL SPL | DLI | DDN | Daily | 09.05.2021 to Till further advice |
| 04042 | DLI FESTIVAL SPL | DDN | DL1 | Daily | 10.05.2021 to Till further advice |
| 04047 | SIDDHABALI SPL | KTW | DLI | Daily | 09.05.2021 to Till further advice |
| 04048 | SIDDHABALI SPL | DLI | KTW | Daily | 09.05.2021 to Till further advice |
| 04505 | RAIL MOTOR SPL | KLK | SML | Daily | 09.05.2021 to Till further advice |
| 04506 | RAIL MOTOR SPL | SML | KLK | Daily | 09.05.2021 to Till further advice |
| 04515 | FESTIVAL SPL | KLK | SML | Daily | 09.05.2021 to Till further advice |
| 04516 | FESTIVAL SPL | SML | KLK | Daily | 10.05.2021 to Till further advice |
| 04553 | HIMACHAL EXP SPL | DLI | DLPC | Dail | 10.05.2021 to Till further advice |
| 04554 | HIMACHAL EXP SPL | DLPC | DLI | Daily | 09.05.2021 to Till further advice |
| 04605 | YNRK-JAT EXP SPL | YNRK | JAT | Mon | 10.05.2021 to Till further advice |
| 04606 | JAT-YNRK EXP SPL | JAT | YNRK | Sun | 09.05.2021 to Till further advice |
| 04609 | HEMKUNT SPL | RKSH | SVDK | Daily | 10.05.2021 to Till further advice |
| 04610 | HEMKUNT SPL | SVDK | RKSH | Daily | 09.05.2021 to Till further advice |
| 04639 | SASN-FZR EXP SPL | SASN | FZR | Daily | 09.05.2021 to Till further advice |
| 04640 | FZR-SASN EXP SPL | FZR | SASN | Daily | 09.05.2021 to Till further advice |
| 22439 | VANDE BHARAT | NDLS | SVDK | Except- Tue | 09.05.2021 to Till further advice |
| 22440 | VANDEBHARAT | SVDK | NDLS | Except- Tue | 09.05.2021 to Till further advice |
Recently Eastern Railway has also cancelled the 16 trains due to low occupancy at the trains.
-----------------------------------------------------------
-----------------------------------------------------------

Post a Comment
Please do not enter any spam link in the comment box